<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Awareness &#187; Sharing Awareness education and teacher training.</title>
	<atom:link href="http://sharingawareness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharingawareness.org</link>
	<description>Educate Teachers for Every Child!</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fasial Public School and Sharing Awareness starts learning project in Multan, Pakistan</title>
		<link>http://sharingawareness.org/2012/02/06/fasial-public-school-and-sharing-awareness-starts-learning-project-in-multan-pakistan/</link>
		<comments>http://sharingawareness.org/2012/02/06/fasial-public-school-and-sharing-awareness-starts-learning-project-in-multan-pakistan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:25:25 +0000</pubDate>
		<dc:creator>ake</dc:creator>
				<category><![CDATA[Babar]]></category>
		<category><![CDATA[e Learning in Pakistan]]></category>
		<category><![CDATA[Fasial Public Schools]]></category>
		<category><![CDATA[Multan]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://sharingawareness.org/?p=1709</guid>
		<description><![CDATA[Fasial Public School and Sharing Awareness starts learning project in Multan, Pakistan Project description: To develop projects on the ground together with Fasial Public Schools. Direct action is supposed to be given to two schools and their teachers. The goal &#8230; <a class="more-link" href="http://sharingawareness.org/2012/02/06/fasial-public-school-and-sharing-awareness-starts-learning-project-in-multan-pakistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingawareness.org/wp-content/uploads/2012/02/pak.png"><img class="alignnone size-medium wp-image-1715" title="pak" src="http://sharingawareness.org/wp-content/uploads/2012/02/pak-300x167.png" alt="" width="300" height="167" /></a></p>
<p>Fasial Public School and Sharing Awareness starts learning project in Multan, Pakistan<br />
Project description:<br />
To develop projects on the ground together with Fasial Public Schools. Direct action is supposed to be given to two schools and their teachers. The goal is to strengthen teachers in their pedagogy and subject knowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2012/02/06/fasial-public-school-and-sharing-awareness-starts-learning-project-in-multan-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue Fever Awareness Campaign by Faisal Public School Multan, Pakistan</title>
		<link>http://sharingawareness.org/2011/11/29/dengue-fever-awareness-campaign-by-faisal-public-school-multan-pakistan/</link>
		<comments>http://sharingawareness.org/2011/11/29/dengue-fever-awareness-campaign-by-faisal-public-school-multan-pakistan/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:26:10 +0000</pubDate>
		<dc:creator>alamdar</dc:creator>
				<category><![CDATA[Dengue Fever]]></category>
		<category><![CDATA[Faisal Public School]]></category>
		<category><![CDATA[Mosquitos]]></category>
		<category><![CDATA[multan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sharing Awareness]]></category>

		<guid isPermaLink="false">http://tt.pakistan.mkfc.se/?p=702</guid>
		<description><![CDATA[Dengue fever has been increasingly becoming an epidemic in Pakistan. Due to the high cost of treatment, the disease spread more rapidly in 2011 than in previous years. As of November 2011, it has killed over 300 people in the last several months and over 14,000 are infected by this mosquito born disease in Pakistan. [...] <a class="more-link" href="http://sharingawareness.org/2011/11/29/dengue-fever-awareness-campaign-by-faisal-public-school-multan-pakistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Y4MNLk6rqs8" frameborder="0" allowfullscreen></iframe></p>
<p>Dengue fever has been increasingly becoming an epidemic in Pakistan. Due to the high cost of treatment, the disease spread more rapidly in 2011 than in previous years. As of November 2011, it has killed over 300 people in the last several months and over 14,000 are infected by this mosquito born disease in Pakistan. Considering the threats of this fever, Faisal Public school organized a campaign and seminar at school to make children aware about the possible precautions and locally available solutions to get cure against this disease. Children were exposed to different educational materials, practices, solutions and preventive methodologies against dengue fever. Children took part in this campaign by reading materials about locally available solutions, writing stories, poems and by performing in a play about telling the stories of possible solutions. This interesting movie is partly in English and Urdu and written by school children. The movie directed by Mr. Babar Maqbool Khan with the help of children.<br />
Mr. Khan is working as school head and has been a student of MKFC In-Service Teacher Training during 2009-2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/11/29/dengue-fever-awareness-campaign-by-faisal-public-school-multan-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIME non for profit days #sime #SIME11</title>
		<link>http://sharingawareness.org/2011/11/18/sime-non-for-profit-days-sime-sime11/</link>
		<comments>http://sharingawareness.org/2011/11/18/sime-non-for-profit-days-sime-sime11/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:57:56 +0000</pubDate>
		<dc:creator>kalle</dc:creator>
				<category><![CDATA[Multiple intelligence]]></category>

		<guid isPermaLink="false">http://sharingawareness.org/?p=1693</guid>
		<description><![CDATA[Sharing Awareness,  MKFC Stockholm College  and MKFC Stockholm Folkhögskola team participated in seminars and workshops at SIME Stockholm  together with thousands of others entrepreneurs, companies, NGO:s Non profits and for profits. The opportunities in the digital arena keep developing and creating &#8230; <a class="more-link" href="http://sharingawareness.org/2011/11/18/sime-non-for-profit-days-sime-sime11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingawareness.org/">Sharing Awareness</a>,  <a href="http://stockholmcollege.se/">MKFC Stockholm College</a>  and <a href="http://www.mkfc.se/blogg/">MKFC Stockholm Folkhögskola</a> team participated in seminars and workshops at <a href="http://sime.nu/event/stockholm/">SIME Stockholm</a>  together with thousands of others entrepreneurs, companies, NGO:s Non profits and for profits.</p>
<p>The opportunities in the digital arena keep developing and creating business, entertainment, political turmoil and unparalleled opportunities for the ones in the know. During two action-packed days SIME Stockholm will be your guide into new insights, concrete business opportunities, tools and the smartest brains from the international digital arena.</p>
<p><a href="http://www.stockholmcollege.se/wp-content/uploads/2011/11/6354272867_d03eb1316d_z.jpg"><img title="6354272867_d03eb1316d_z" src="http://www.stockholmcollege.se/wp-content/uploads/2011/11/6354272867_d03eb1316d_z.jpg" alt="" width="448" height="299" /></a></p>
<p><em>12-year old Puck – founder of <a href="https://twitter.com/#%21/prytz/statuses/136725727818166273">Puckipedia </a>– was one of the many draws at SIME 2011: “12 year old wiz kid on stage: I can see people in their 30s looking uncomfortable – including myself (picture and text from the <a href="http://sime.nu/blog/">SIME blog</a>)!</em></p>
<p><strong>Two days of learning</strong></p>
<p>The seminars was about the latest news how ICT and business develop with international perspectives. The business experts pointed out the importance that NGO take more responsibility to learn more about the business part of financing NGO work. It&#8217;s important to have a plan how to cooperate with companies. Companies stressed that it’s important that the NGO:s have clear strategies, plans and not only to focus on to collect money but rather do the work there experts in – to make the world a better place.</p>
<p>It becomes more and more important for NGOs to be social online and to be up to date with what business and ICT development . This is important to do better and clearer marketing and be more visible.</p>
<p>Representatives from the business said that many leaders in businesses still don’t want to relearn and be active with their employees and customers online. They let this over to the communication department in their companies rather then make it as an integrated part of the way of companies work. In some extent we think this was true for the non profit discussions. Much emphasise was on using ICT to collect money and marketing for the NGOs but less on how to make the organization more effective with the use of ICT.</p>
<p>The founder for Skype told about the importance of creating a team with passion and different competences. To dare to be curious, search for solutions and dare to receive feedback from customers, which was something he thought was important to make the business better. Customers today want to have access and right to create solutions so the services can be better and more effective.</p>
<p>NY times, Al-Jazeera and BBC team told about the importance of communicate and integrate social media and ICT tools in their productions. To communicate through peoples interest in their subject or journalism, was something that opens the doors to broader journalism. The role of TV needs to be more adapted after the consumers needs. Most people today look at content on their “second screen”. It was a lot of humour in Al-Jazeera and at the same time there is news in it! Integrate humour with facts! It can also stimulate learning!</p>
<p><strong>Games and learning</strong></p>
<p>It was sessions about games for different age groups and different purposes. Many marketers was intreseted in Gamification to engage their audience, some thought this was just a buzz word and other thought it&#8217;s the future of commercials. Gaming is also interesting for learning, most games are not directed for learning but games as SIMS and World of Warcraft has a deep dimension of learning. There was also new examples of games directed to girls 8-15 years which is a quite new age group for online games, a company had built about a horse game similar to World of Warcraft that they called World of Horsecraft. In this game the players can interact with other players/girls who play all over the world ! The games has a fantastic potential in the globalization in education!</p>
<p>The days gave updates on what is going on in the ICT world. We see that we already are working on these fields. It was interesting to learn about what is going on in the business, NGO and their connections to ICT!</p>
<p><iframe src="http://www.youtube.com/embed/1dfumr3fp2Y" frameborder="0" width="450" height="275"></iframe></p>
<p>Read more about the conference on the <a href="http://sime.nu/blog/">SIME blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/11/18/sime-non-for-profit-days-sime-sime11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher’s Role</title>
		<link>http://sharingawareness.org/2011/11/09/teacher%e2%80%99s-role/</link>
		<comments>http://sharingawareness.org/2011/11/09/teacher%e2%80%99s-role/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:22:31 +0000</pubDate>
		<dc:creator>alamdar</dc:creator>
				<category><![CDATA[Teacher training]]></category>

		<guid isPermaLink="false">http://tt.pakistan.mkfc.se/?p=696</guid>
		<description><![CDATA[Curriculum for teachers’ pedagogical studies The curriculum is divided in four blocks of 15 ECTS each. Each block has a specific theme, according to the roles of teachers. Teacher as Instructor: The teacher as instructor leads a group of learners, teaches those learners the subject on their level and activates their learning. Teacher as Coach: [...] <a class="more-link" href="http://sharingawareness.org/2011/11/09/teacher%e2%80%99s-role/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Curriculum for teachers’ pedagogical studies</strong><br />
The curriculum is divided in four blocks of 15 ECTS each. Each block has a specific theme, according to the roles of teachers.</p>
<ol>
<li>Teacher as Instructor: The teacher as instructor leads a group of learners, teaches those learners the subject on their level and activates their learning.</li>
<li>Teacher as Coach: The teacher as coach organizes and facilitates a safe and motivating learning environment and promotes learning taking account of personal and cultural differences of learners based on psychological insights.</li>
<li>Teacher as Developer: The teacher as developer develops and evaluates learning environments in the broadest sense with regard to personal and cultural differences between learners.</li>
<li>Teacher as Researcher: The teacher is the bridge between the scientific field of his subject and the learner and is able to introduce learners into research approaches. He identifies critical situation in his class or school, analyzes the core of this situation, with reference to research literature, and presents the results and evidence based recommendations to colleagues and other stakeholders. He is a critical consumer of relevant research literature.</li>
</ol>
<p><strong>Entrance role</strong><br />
Teacher as instructor is an entrance role for all three other roles.<br />
The other three roles can be done independently from each other.</p>
<p><strong>Seven elements</strong><br />
Each role has a structure consisting of seven elements: cultural, general courses, subject didactics, practice, research, reflection and an elective part.</p>
<p><strong>Integration of theory and practice</strong><br />
Specially stress lays on integration of theory and practice: What is done during practice should be used somehow during the activities at the institution and what is done at the institution should be reflected somehow during the activities in the school.</p>
<p><strong>1. “Instructor” Role description</strong><br />
The teacher as instructor is leads a group of learners, teaches those learners the subject on their level and activates their learning.<br />
<em>Aim</em><br />
The aim is to provide student teachers with knowledge, skills and tools for the role of instructor and to prepare them for the other three blocks, including being able to go abroad.</p>
<p><strong>2. “Coach” Role description</strong><br />
The teacher as coach organizes and facilitates a safe and motivating learning environment and promotes learning taking account of personal and cultural differences of learners based on psychological insights.<br />
<em>Aim</em><br />
The aim is to prepare student teachers for the coach role and to stimulate student teachers to become aware of their own expertise and to cooperate with other experts when necessary.</p>
<p><strong>3. “Developer” Role description</strong><br />
The teacher as developer develops and evaluates learning environments in the broadest sense with regard to personal and cultural differences between learners.<br />
<em>Aim</em><br />
To prepare student teachers for the developer role, to learn from the evaluation and critics of colleagues and develops his own learning plan on base of this evaluation and critics and to become responsible for their own personal professional development.</p>
<p><strong>4. “Researcher” Role description</strong><br />
The teacher is the bridge between the scientific field of his subject and the learner and is able to introduce learners into research approaches. He identifies critical situation in his class or school, analyzes the core of this situation, with reference to research literature, and presents the results andAim<br />
evidence based recommendations to colleagues and other stakeholders. He is a critical consumer of relevant research literature.<br />
<em>Aim</em><br />
To prepare student teachers to undertake the researcher role, be able to cooperate in a research team, to understand the relevance of research as an important part of their role , to take account of ethical aspects of research</p>
<p>Marja-Riitta Ritanoro, CEO, MKFC Stockholm College</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/11/09/teacher%e2%80%99s-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKFC collaborator receives the state award for Public Information for a better enviroment</title>
		<link>http://sharingawareness.org/2011/10/11/mkfc-collaborator-receives-the-state-award-for-public-information-for-a-better-enviroment/</link>
		<comments>http://sharingawareness.org/2011/10/11/mkfc-collaborator-receives-the-state-award-for-public-information-for-a-better-enviroment/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:46:03 +0000</pubDate>
		<dc:creator>alamdar</dc:creator>
				<category><![CDATA[ENO]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Teacher training]]></category>

		<guid isPermaLink="false">http://tt.pakistan.mkfc.se/?p=691</guid>
		<description><![CDATA[MKFC Stockholm College long time partner , the founder of the ENO Programme, Mika Vanhanen, received The State Award for Public Information today. It was given to him by the minister of education and science, Mr Jukka Gustafsson in the Government Banquet Hall in Helsinki, Finland. The Committee for Public Information states: “Mika Vanhanen founded [...] <a class="more-link" href="http://sharingawareness.org/2011/10/11/mkfc-collaborator-receives-the-state-award-for-public-information-for-a-better-enviroment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://media2.mkfc.se/2011/10/mika-1.jpg"><img class="alignnone size-full wp-image-71" title="mika (1)" src="http://media2.mkfc.se/2011/10/mika-1.jpg" alt="" width="461" height="346" /></a></p>
<p>MKFC Stockholm College long time partner , the founder of the <a href="http://www.enoprogramme.org/" >ENO Programme</a>, Mika Vanhanen, received The State Award for Public Information today. It was given to him by the minister of education and science, Mr Jukka Gustafsson in the Government Banquet Hall in Helsinki, Finland.</p>
<p>The Committee for Public Information states: “Mika Vanhanen founded and coordinates <a href="http://www.enoprogramme.org/" >Environment Online – ENO</a>, a global web school and network that runs in 150 countries amd covers 7 000 schools. It involves hundreds of thousands of students, and the network is spreading.</p>
<p>Read more on <a href="http://www.stockholmcollege.se/the-state-award-for-public-information-to-the-founder-of-eno-programme/" >Stockholm College website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/10/11/mkfc-collaborator-receives-the-state-award-for-public-information-for-a-better-enviroment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s re-build Somalia’s education system</title>
		<link>http://sharingawareness.org/2011/08/12/let%e2%80%99s-re-build-somalia%e2%80%99s-education-system/</link>
		<comments>http://sharingawareness.org/2011/08/12/let%e2%80%99s-re-build-somalia%e2%80%99s-education-system/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:15:50 +0000</pubDate>
		<dc:creator>kalle</dc:creator>
				<category><![CDATA[Al-Baraka Schools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[avaaz]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teacher training in-service]]></category>

		<guid isPermaLink="false">http://sharingawareness.org/?p=1650</guid>
		<description><![CDATA[More than 2000 people are dying every day in Somalia, in a famine that threatens to starve more than eleven million people to death. Conflict between Somalia&#8217;s Al-Shabaab regime and world leaders has kept out aid that could end the &#8230; <a class="more-link" href="http://sharingawareness.org/2011/08/12/let%e2%80%99s-re-build-somalia%e2%80%99s-education-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1651" title="somalia_tt" src="http://sharingawareness.org/wp-content/uploads/2011/08/somalia_tt.jpg" alt="" width="378" height="284" /></p>
<p>More than 2000 people are dying every day in Somalia, in a famine that threatens to starve more than eleven million people to death. Conflict between Somalia&#8217;s Al-Shabaab regime and world leaders has kept out aid that could end the famine. But a few key countries have the power to broker a deal to stop the suffering. Sign the urgent <a href="http://www.avaaz.org/en/somalia_stop_the_famine_unsc/?vl">petition</a> for a humanitarian truce and forward to everyone.</p>
<p>Next step is to build of the society and infrastructure. The second Millennium Development Goal stipulates that all children, boys and girls alike, should be able to complete a full course of primary schooling by 2015.</p>
<p>Children living in countries affected by conflict are more likely not to be attending school. This is evident in Somalia, where opportunities for education are unavailable for the majority of children. Reliable data is hard to find, but UNICEF estimates that Somalia has a 19.9 per cent gross enrolment ratio (GER), thus representing one of the lowest primary school enrolment rates in the world. Gender disparities in access to education remain a big problem, and female teachers are under-represented.</p>
<p>Sharing Awareness is dedicated to help achieving this goal in Somalia – help us doing this by donate to more teachers today!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/08/12/let%e2%80%99s-re-build-somalia%e2%80%99s-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Awareness annual reports</title>
		<link>http://sharingawareness.org/2011/06/14/sharing-awareness-annual-reports/</link>
		<comments>http://sharingawareness.org/2011/06/14/sharing-awareness-annual-reports/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:40:27 +0000</pubDate>
		<dc:creator>kalle</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pre School Training]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[Teacher training]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[ict4d]]></category>
		<category><![CDATA[teacher training]]></category>

		<guid isPermaLink="false">http://sharingawareness.org/?p=1579</guid>
		<description><![CDATA[The teacher training programmes that Sharing Awareness supports are online-based and tutored by highly qualified ’teacher trainers’. E-learning offers a number of advantages: it is cost-effective, highly flexible and adaptable, and offers great possibilities for sharing knowledge both locally and &#8230; <a class="more-link" href="http://sharingawareness.org/2011/06/14/sharing-awareness-annual-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The teacher training programmes that Sharing Awareness supports are online-based and tutored by highly qualified ’teacher trainers’.</p>
<p>E-learning offers a number of advantages: it is cost-effective, highly flexible and adaptable, and offers great possibilities for sharing knowledge both locally and globally. Our method is based on a mutual exhange of ideas and experiences, not a simple one-way transfer of skills and knowledge. By working online, the unqualified teachers that we train can continue their regular teaching while they’re taking the course, which is a great benefit for the teachers as well as their students. We are dedicated to making the quality of education count</p>
<p>Read how Sharing Awareness reached this goals in our first year.</p>
<div style="width:477px" id="__ss_8301176"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/sharingawareness/sharing-awareness-annual-report-in-english" title="Sharing Awareness annual report in English">Sharing Awareness annual report in English</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8301176" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/sharingawareness">sharingawareness</a> </div>
</p></div>
<div style="width:477px" id="__ss_8301195"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/sharingawareness/sharing-awareness-annual-report-in-swedish" title="Sharing Awareness annual report in Swedish">Sharing Awareness annual report in Swedish</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8301195" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/sharingawareness">sharingawareness</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/06/14/sharing-awareness-annual-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Authentic Environment</title>
		<link>http://sharingawareness.org/2011/06/01/social-media-in-authentic-environment/</link>
		<comments>http://sharingawareness.org/2011/06/01/social-media-in-authentic-environment/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:44:47 +0000</pubDate>
		<dc:creator>alamdar</dc:creator>
				<category><![CDATA[bambuser]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ICT 4 Development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usman]]></category>

		<guid isPermaLink="false">http://tt.pakistan.mkfc.se/?p=675</guid>
		<description><![CDATA[Mr. Usman is working as a jounrnalist and lecturer in Multan, Pakistan. He is taking Social Media and Journalism course with MKFC Education Finder Sweden. In his third assignment, he was suppose to work practically on different social media tools including twitter, wiki, blog and bambuser and reflect that how these tools can be potentially [...] <a class="more-link" href="http://sharingawareness.org/2011/06/01/social-media-in-authentic-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object id="bplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="450" height="350"><embed type="application/x-shockwave-flash" width="450" height="350" src="http://static.bambuser.com/r/player.swf?vid=1702780" name="bplayer" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"></embed><param name="movie" value="http://static.bambuser.com/r/player.swf?vid=1702780" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /></object></p>
<p>Mr. Usman is working as a jounrnalist and lecturer in Multan, Pakistan. He is taking Social Media and Journalism course with MKFC Education Finder Sweden. In his third assignment, he was suppose to work practically on different social media tools including twitter, wiki, blog and bambuser and reflect that how these tools can be potentially use in his local environment. In this bambuser report Usman talks about the use of mobile technologies in journalist profession. Usman can be reached through his twitter at usmanrazi.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/06/01/social-media-in-authentic-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talents and learning!</title>
		<link>http://sharingawareness.org/2011/05/23/talents-and-learning-2/</link>
		<comments>http://sharingawareness.org/2011/05/23/talents-and-learning-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:19:34 +0000</pubDate>
		<dc:creator>albaraka</dc:creator>
				<category><![CDATA[Multiple intelligence]]></category>

		<guid isPermaLink="false">http://albaraka.wordpress.com/2011/05/23/556/</guid>
		<description><![CDATA[Khayriya Mohamed

View more documents from MKFC Stockholm College

          <a class="more-link" href="http://sharingawareness.org/2011/05/23/talents-and-learning-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_8065141"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mkfc/khayriya-mohamed" title="Khayriya Mohamed">Khayriya Mohamed</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8065141" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/mkfc">MKFC Stockholm College</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sharingawareness.org/2011/05/23/talents-and-learning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My students don’t hate maths anymore</title>
		<link>http://sharingawareness.org/2011/04/26/my-students-don%e2%80%99t-hate-maths-anymore/</link>
		<comments>http://sharingawareness.org/2011/04/26/my-students-don%e2%80%99t-hate-maths-anymore/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:04:09 +0000</pubDate>
		<dc:creator>alamdar</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Online tutorials]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[Teacher training]]></category>
		<category><![CDATA[thinker]]></category>

		<guid isPermaLink="false">http://tt.pakistan.mkfc.se/?p=656</guid>
		<description><![CDATA[Things become difficult for most of the learners when it comes to math. Left-brainers usually love math and right-brainers usually find it challenging. For the teachers most important thing is how to trigger the motivation and interest in Math among the learners. To do this, very first thing is teacher’s attitude towards the subject and [...] <a class="more-link" href="http://sharingawareness.org/2011/04/26/my-students-don%e2%80%99t-hate-maths-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://tt.pakistan.mkfc.se/wp-content/uploads/2011/04/EverydaymathActivities1.jpg"></a><a href="http://sharingawareness.org/wp-content/uploads/2011/04/EverydaymathActivities1.jpg"><img class="alignright size-medium wp-image-1522" title="EverydaymathActivities1" src="http://sharingawareness.org/wp-content/uploads/2011/04/EverydaymathActivities1-280x300.jpg" alt="" width="280" height="300" /></a>Things become difficult for most of the learners when it comes to math. Left-brainers usually love math and right-brainers usually find it challenging. For the teachers most important thing is how to trigger the motivation and interest in Math among the learners. To do this, very first thing is teacher’s attitude towards the subject and learners. Teacher’s positive attitude towards Math and its potential application in reality can enhance the learner’s interest. Students learn more from their surroundings and by interaction with their environment. Usually, students want to imagine and construct pictures of real life situation in their mind. Zeeshan Paul, a lecturer in Pakistan quotes Judy Willis in his article, she is a middle and elementary school teacher and a former neurologist, in her latest book Learning to Love Math examines strategies for building math “positivity” in students. She states, “Before children can become interested in math, they have to be comfortable with it. Students build resilience and coping strategies when they learn how to use their academic strengths to build math skills and strategies. A teacher’s intervention helps them strengthen the networks that carry information through their brains’ emotional filters to the area where higherorder thinking skills are concentrated, the prefrontal cortex (PFC). With practice, they will be able to use the highest-level analytical networks in the PFC to evaluate incoming information and discover creative solutions to maths problems.” Second, a maths teacher must find ways to strengthen the cognitive processes required to compute maths problems because what looks like a struggle with maths may actually be a deficiency in the underlying cognitive processes. Mel Levine, author of A Mind at a Time and other books on learning differences, identifies many of the brain’s processes that math requires. Broyles and Pittard, faculty of The Howard School, applied Mel Levine’s model for the teaching of long division and verified the usability of the model. They found that in order to solve a long division problem a student must remember and complete more than 20 steps which require sustained attention to the process — procedural recall, language processing, detailed paper organization, scattered visual tracking, and a strong working memory. Third, while teaching a maths problem a maths teacher must keep the following additional points in mind: • Distinguish between skill in computation and skill in mathematical thinking: Many students who struggle with pencil and paper computation are strong spatial thinkers and mathematical problem solvers.</p>
